PRO
| Place | Name | Points |
| 1. | Smith, Cam | 50 |
| 2. | Smith, Devin | 27 |
| 3. | Llewellyn, Dan | 23 |
| 4. | Hill, Dan | 22 |
| 5. | Bootsana, Brady | 22 |
| 6. | Meloure, Chase | 19 |
| 7. | Waddell, Hunter | 19 |
| 8. | Olnstead, Rj | 17 |
| 9. | Falcon, Danny | 16 |
| 10. | Benton, Jacob | 14 |
| 11. | Nekola, Chance | 14 |
| 12. | Gaeu, Nick | 12 |
| 13 | Galvan, Jace | 10 |
| 14. | Barnes, John | 10 |
| 15. | Drebol, Chris | 9 |
| 16. | Schultz, Dillon | 8 |
| 17. | Renwaz, Rowdy | 7 |
| 18. | Walford, Kayla | 6 |
| 19. | Moret, Chad | – |
| 20. | Modlin, Spencer | – |
| 21. | Dickie, Liam | – |
| 22. | Howe, Brad | – |
| 23. | Kracht, Rob | – |
Amateur
| Place | Name | Points |
| 1. | Modlin, Jeff | 44 |
| 2. | Boullin, Wyatt | 33 |
| 3. | Jordan, Trae | 29 |
| 4. | Liggett, Andrew | 28 |
| 5. | Denton, Cole | 25 |
| 6. | Bear, David | 25 |
| 7. | O’Brien, Lane | 23 |
| 8. | Newgard, Cory | 19 |
| 9. | Nelson, Joe | 17 |
| 10. | Penton, Cole | 16 |
| 11. | Wittenbogaurd, Micah | 13 |
| 12. | Dorsey, Landon | 10 |
| 13. | Sturgill, Connor | 7 |
| 14. | Ferraro, Lou | 6 |
| 15. | Whalthen, Luke | 6 |
| 16. | Czyz, Doug | 5 |
| 17. | Utley, Emmett | – |
| 18. | Grignang, Nick | – |
| 19. | Dolan, Sam | – |
| 20. | Foxen, Rob | – |
| 21. | Walford, Jeff | – |
| 22. | Boender, Ethan | – |
| 23. | Bootsana, Dalton | – |
Women
| Place | Name | Points |
| 1. | O’Brien, Clara | 50 |
| 2. | Nelson, Natalie | 38 |
| 3. | Llewellym, Bailey | 38 |
| 4. | Walford, Kayla | 30 |
| 5. | Bear, Jessica | 22 |
| 6. | Olmsted, Holland | 12 |
| 7. | Ferraro, Lizzy | 10 |
Farm/Rec
| Place | Name | Points |
| 1 | George, Cody | 50 |
| 2. | Waddell, Neal | 41 |
| 3. | Wathen, Eric | 22 |
| 4. | Barrows, Brent | 19 |
| 5. | George, Shawn | 19 |
| 6. | Barnes, Easton | 16 |
| 7. | Schmer, Jake | 14 |
Youth
| Place | Name | Club | Laps |
| 1. | Cowan, Jace | 85 | 4 |
