PRO
| Place | Name | Points |
| 1. | Smith, Cam | 72 |
| 2. | Bootsma, Brady | 60 |
| 3. | Hill, Dan | 55 |
| 4. | Waddell, Hunter | 51 |
| 5. | Smith, Devin | 49 |
| 6. | Llewellyn, Dan | 40 |
| 7. | Nekola, Chance | 34 |
| 8. | Olmstead, Rj | 27 |
| 9. | Modlin, Spencer | 24 |
| 10. | Renwaz, Rowdy | 17 |
| 11. | Falcon, Danny | 16 |
| 12. | Cowan, Dustin | 16 |
| 13. | Benton, Jacob | 15 |
| 14. | Chambers, Jett | 14 |
| 15. | Moret, Chad | 13 |
| 16. | Kracht, Rob | 13 |
| 17. | Gaeu, Nick | 12 |
| 18. | Galvan, Jace | 10 |
| 19. | Barnes, John | 10 |
| 20. | Drehobl, Chris | 9 |
| 21. | King, Josh | 9 |
| 22. | Schultz, Dillon | 8 |
| 23. | Taylor, Mike | 8 |
| 24. | Shults, Casey | 7 |
| 25. | Dorsey, Landon | 7 |
| 26. | Walford, Kayla | 6 |
| 27. | Walters, Mike | 6 |
| 28. | Dickie, Ian | 6 |
| 29. | Bear, David | 5 |
| 30. | Howe, Brad | 1 |
Amateur
| Place | Name | Points |
| 1. | Bouillon, Wyatt | 83 |
| 2. | Modlin, Jeff | 77 |
| 3. | O’Brien, Lane | 64 |
| 4. | Penton, Cole | 52 |
| 5. | Liggett, Andrew | 52 |
| 6. | Newgard, Cory | 41 |
| 7. | Jordan, Trae | 38 |
| 8. | Nelson, Joe | 33 |
| 9. | Wittenbogaurd, Micah | 29 |
| 10. | Bear, David | 25 |
| 11. | Boender, Ethan | 23 |
| 12. | Walford, Jeff | 16 |
| 13. | Czyz, Doug | 15 |
| 14. | Dorsey, Landon | 10 |
| 15. | Dolan, Sam | 8 |
| 16. | Sturgill, Connor | 7 |
| 17. | Ferraro, Lou | 6 |
| 18. | Whalthen, Luke | 6 |
| 19. | Utley, Emmett | 1 |
| 20. | Grignang, Nick | 1 |
| 21. | Foxen, Rob | 1 |
| 22. | Bootsana, Dalton | 1 |
| 23. | Sutherland, Jestin | 1 |
Women
| Place | Name | Points |
| 1. | Llewellym, Bailey | 88 |
| 2. | Bear, Jessica | 63 |
| 3. | O’Brien, Clara | 60 |
| 4. | Walford, Kayla | 60 |
| 5. | Nelson, Natalee | 59 |
| 6. | Patten, Jayla | 38 |
| 7. | Olmstead, Holland | 38 |
| 8. | Nuccio, Stephanie | 19 |
| 9. | Ferraro, Lizzy | 10 |
Farm/Rec
| Place | Name | Points |
| 1 | George, Cody | 100 |
| 2. | Waddell, Neal | 85 |
| 3. | Wathen, Eric | 22 |
| 4. | Barrows, Brent | 19 |
| 5. | George, Shawn | 19 |
| 6. | Meter, Langston | 19 |
| 7. | Vat Huk, Ben | 19 |
| 8. | Barnes, Easton | 16 |
| 9. | Anderson, Alex | 16 |
| 10. | Taylor, Mike | 16 |
| 11. | Schmehr, Jake | 14 |
| 12. | Jenkins, Andrew | 14 |
Youth
| Place | Name | Points |
| 1. | Cowan, Jace | 50 |
| 2. | Renwanz, Riot | 47 |
| 3. | Howe, Madelyn | 22 |
| 4. | Lynn, Novah | 19 |
| 5. | Durrow, Bristol | 19 |
| 6. | Grode, Charlie | 16 |
