PRO
| Place | Name | Points |
| 1. | Smith, Cam | 50 |
| 2. | Hill, Dan | 45 |
| 3. | Waddell, Hunter | 45 |
| 4. | Bootsma, Brady | 41 |
| 5. | Llewellyn, Dan | 39 |
| 6. | Nekola, Chance | 34 |
| 7. | Smith, Devin | 27 |
| 8. | Olmstead, Rj | 27 |
| 9. | Renwaz, Rowdy | 17 |
| 10. | Falcon, Danny | 16 |
| 11. | Benton, Jacob | 15 |
| 12. | Modlin, Spencer | 15 |
| 13. | Moret, Chad | 13 |
| 14. | Gaeu, Nick | 12 |
| 15. | Galvan, Jace | 10 |
| 16. | Barnes, John | 10 |
| 17. | Drehobl, Chris | 9 |
| 18. | King, Josh | 9 |
| 19. | Schultz, Dillon | 8 |
| 20. | Shults, Casey | 7 |
| 21. | Walford, Kayla | 6 |
| 22. | Walters, Mike | 6 |
| 23. | Dickie, Ian | 6 |
| 24. | Howe, Brad | 1 |
| 25. | Kracht, Rob | 1 |
Amateur
| Place | Name | Points |
| 1. | Modlin, Jeff | 58 |
| 2. | Bouillon, Wyatt | 58 |
| 3. | O’Brien, Lane | 42 |
| 4. | Penton, Cole | 42 |
| 5. | Liggett, Andrew | 40 |
| 6. | Jordan, Trae | 38 |
| 7. | Nelson, Joe | 33 |
| 8. | Newgard, Cory | 27 |
| 9. | Bear, David | 25 |
| 10. | Boender, Ethan | 23 |
| 11. | Czyz, Doug | 15 |
| 12. | Wittenbogaurd, Micah | 13 |
| 13. | Dorsey, Landon | 10 |
| 14. | Dolan, Sam | 8 |
| 15. | Sturgill, Connor | 7 |
| 16. | Walford, Jeff | 7 |
| 17. | Ferraro, Lou | 6 |
| 18. | Whalthen, Luke | 6 |
| 19. | Utley, Emmett | 1 |
| 20. | Grignang, Nick | 1 |
| 21. | Foxen, Rob | 1 |
| 22. | Bootsana, Dalton | 1 |
| 23. | Sutherland, Jestin | 1 |
Women
| Place | Name | Points |
| 1. | Llewellym, Bailey | 63 |
| 2. | O’Brien, Clara | 60 |
| 3. | Nelson, Natalie | 47 |
| 4. | Walford, Kayla | 44 |
| 5. | Bear, Jessica | 44 |
| 6. | Olmstead, Holland | 24 |
| 7. | Nuccio, Stephanie | 19 |
| 8. | Patten, Jayla | 16 |
| 9. | Ferraro, Lizzy | 10 |
Farm/Rec
| Place | Name | Points |
| 1 | George, Cody | 75 |
| 2. | Waddell, Neal | 63 |
| 3. | Wathen, Eric | 22 |
| 4. | Barrows, Brent | 19 |
| 5. | George, Shawn | 19 |
| 6. | Meter, Langston | 19 |
| 7. | Barnes, Easton | 16 |
| 8. | Anderson, Alex | 16 |
| 9. | Schmehr, Jake | 14 |
| 10. | Jenkins, Andrew | 14 |
Youth
| Place | Name | Points |
| 1. | Cowan, Jace | 50 |
| 2. | Renwanz, Riot | 22 |
| 3. | Lynn, Novah | 19 |
| 4. | Grode, Charlie | 16 |
