PRO
| Place | Name | Number | Laps |
| 1. | Smith, Cam | 808 | 10 |
| 2. | Hill, Dan | 888 | 9 |
| 3 | Meloure, Chase | 334 | 9 |
| 4 | Bootsana, Brady | 212 | 9 |
| 5 | Benton, Jacob | 817 | 6 |
| 6 | Olnstead, Rj | 641 | 8 |
| 7 | Galvan, Jace | 228 | 8 |
| 8 | Falcon, Danny | 300 | 7 |
| 9 | Schultz, Dillon | 788 | 7 |
| 10 | Llewellyn, Dan | 25 | 6 |
| 11 | Walford, Kayla | 18 | 6 |
| 12. | Smith, Devin | 278 | 5 |
| 13 | Moret, Chad | 700 | 5 |
| 14. | Waddell, Wade | 353 | 4 |
| 15. | Modlin, Spencer | 900 | 3 |
| 16. | Renwaz, Rowdy | 113 | 2 |
| 17. | Dickie, Liam | 952 | 1 |
Amateur
| Place | Name | Number | Laps |
| 1. | Denton, Cole | 31 | 7 |
| 2 | Modlin, Jeff | 900 | 7 |
| 3 | Jordan, Trae | 20 | 7 |
| 4 | Liggett, Andrew | 544 | 6 |
| 5. | Boullin, Wyatt | 745 | 5 |
| 6 | Newgard, Cory | 117 | 5 |
| 7. | Dorsey, Landon | 2 | 3 |
| 8 | O’Brien, Lane | 35 | 3 |
| 9 | Nelson, Joe | 313 | 3 |
| 10. | Sturgill, Connor | 710 | 2 |
| 11 | Ferraro, Lou | 925 cc | 2 |
| 12. | Wittenbogaurd, Micah | 213 | 1 |
| 13 | Utley, Emmett | 103 | 1 |
| 14 | Grignang, Nick | 103 | 1 |
| 15 | Dolan, Sam | 393 | 1 |
| 16 | Foxen, Rob | 45 | 1 |
| 17 | Walford, Jeff | 918 | 1 |
Women
| Place | Name | Number | Laps |
| 1. | O’Brien, Clara | 13 | 5 |
| 2. | Nelson, Natalie | 559 | 4 |
| 3 | Llewellym, Bailey | 25 | 3 |
| 4 | Walford, Kayla | 18 | 2 |
Farm/Rec
| Place | Name | Club | Laps |
| 1 | George, Cody | 173 | 4 |
| 2. | Waddell, Neal | 1000 | 4 |
| 3 | Barrows, Brent | 68 | 4 |
| 4 | George, Shawn | 515 | 4 |
| 5 | Schmer, Jake | 51 | 3 |
Youth
| Place | Name | Club | Laps |
| 1. | Cowan, Jace | 85 | 4 |
